PRETTY AS A PICTURE WITH ALL IT'S CLASSIC BEAUTY, THIS 1.5 STOREY BRICK & SIDED CENTURY HOME IS INSTANTLY APPEALING WITH IT'S MANY MODERN UPDATES WHILE STILL MAINTAINING IT'S TIMELESS CHARM. LOCATED JUST ONE BLOCK FROM RIDGETOWN'S DOWNTOWN CORE & SITUATED ON A LOVELY CORNER LOT WITH GORGEOUS PERENNIAL GARDENS, VEGETABLE GARDEN AREA, MATURE SHADE TREES AND A PARK-LIKE BACKYARD COMPLETE WITH A NEWER 35' X 15' CARPORT WITH CONCRETE FLOOR AND 10' X 16' GARDEN SHED. THE HOME'S MAIN FLOOR FEATURES A BEAUTIFUL CUSTOM-MADE FRONT DOOR OPENING TO A GENEROUS SIZED FOYER, A MODERNIZED KITCHEN WITH WALK-IN PANTRY AND WALKOUT TO THE LARGE COVERED SUNDECK & FLAGSTONE PATIO AREA, FORMAL DINING ROOM, LIVING ROOM/DEN COMBINATION WITH ORNAMENTAL FIREPLACE & BAY WINDOW, OFFICE/BEDROOM AND LAUNDRY ROOM/2 PC BATH. THE 2ND LEVEL IS WARM & INVITING WITH REFINISHED WOOD PLANK FLOORING & OFFERS 3 BEDROOMS, A SELECTIVELY RENOVATED 4PC BATH AND A SMALL STORAGE ROOM WHICH IS IDEAL AS AN OFFICE OR NURSERY. THERE IS A SEPARATE ENTRANCE TO THE BASEMENT & OLDER ATTACHED GARAGE (BOTH CURRENTLY USED FOR WORKSHOP SPACE & STORAGE). OTHER MAJOR UPDATES IN THE PAST 5 YEARS TO THIS HOME NOT PREVIOUSLY MENTIONED INCLUDE NEW F/A GAS FURNACE & C/A (2021), ALL NEW WINDOWS EXCEPT GARAGE(APPROX. 2022), GUTTER GUARDS ON UPPER FLOOR OF HOME, CARPORT & SHED, HOT WATER TANK, EXTERIOR LANDSCAPING, FRONT COVERED PORCH AND WRAPAROUND DECK, METAL ROOF ON BAY WINDOW. MAKE YOUR MOVE TODAY! (id:60802)
| MLS® Number | 26011867 |
| Property Type | Single Family |
| Features | Gravel Driveway, Side Driveway, Single Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Size Interior | 1,700 Sqft |
| Total Finished Area | 1700 Sqft |
| Type | House |
| Attached Garage | |
| Garage | |
| Carport |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 87.12 X 128.98' / 0.26 Ac |
| Size Total Text | 87.12 X 128.98' / 0.26 Ac|0.25- 0.50 Acre |
| Zoning Description | Rl2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 8 ft ,3 in | 8 ft ,3 in x Measurements not available | |
| Second Level | 4pc Bathroom | 8 ft ,6 in | 8 ft ,6 in x Measurements not available | |
| Second Level | Storage | 6 ft ,4 in | 8 ft ,3 in | 6 ft ,4 in x 8 ft ,3 in |
| Second Level | Bedroom | 8 ft | 8 ft x Measurements not available | |
| Second Level | Bedroom | 10 ft ,3 in | 10 ft ,3 in x Measurements not available | |
| Second Level | Bedroom | 13 ft ,6 in | 12 ft ,5 in | 13 ft ,6 in x 12 ft ,5 in |
| Basement | Storage | UNFINISHED | ||
| Basement | Utility Room | UNFINISHED | ||
| Main Level | 2pc Bathroom | INLNDRYRM | ||
| Main Level | Laundry Room | 7 ft ,3 in | 8 ft ,3 in | 7 ft ,3 in x 8 ft ,3 in |
| Main Level | Kitchen | 22 ft | 22 ft x Measurements not available | |
| Main Level | Office | 9 ft ,7 in | 9 ft ,7 in x Measurements not available | |
| Main Level | Dining Room | 14 ft ,2 in | 14 ft ,2 in x Measurements not available | |
| Main Level | Living Room | 30 ft | 30 ft x Measurements not available | |
| Main Level | Foyer | 15 ft ,1 in | 15 ft ,1 in x Measurements not available |
https://www.realtor.ca/real-estate/29792741/26-erie-street-south-ridgetown
Contact us for more information
Mimi O'rourke
Broker of Record
(519) 674-1005
(877) 674-1005
(519) 674-1713
www.orealty.ca/