Set on a prime 50-foot lakefront lot with a sandy beach, this unique two-storey home offers an incredible opportunity to enjoy the waterfront lifestyle on beautiful Lake St. Clair. The main floor features a spacious kitchen with adjoining dining and living areas, highlighted by a cozy gas fireplace and stunning waterfront views. Patio doors off the living room lead to the deck, creating the perfect space to relax and take in the serene waterfront setting. The primary bedroom offers convenient access to a cheater ensuite, completing the functional main floor layout. Upstairs, the open-to-below great room adds character and charm, while two additional bedrooms are connected by a Jack-and-Jill 4-piece bath. Each bedroom also features patio door access to a front balcony overlooking the detached double-car garage — ideal for parking, hobbies, or storing all your waterfront toys. With endless potential and an unbeatable lakefront setting, this one-of-a-kind property is ready for its next owners to add their personal touch and make it their own. Property being sold in AS IS condition with no representations or warranties. (id:60802)
| MLS® Number | 26011931 |
| Property Type | Single Family |
| Features | Gravel Driveway, Single Driveway |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Carpeted, Hardwood, Cushion/lino/vinyl |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
| Detached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 50.42 X 210 / 0.21 Ac |
| Size Total Text | 50.42 X 210 / 0.21 Ac|under 1/4 Acre |
| Zoning Description | Rw2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 7 ft ,3 in | 4 ft ,11 in | 7 ft ,3 in x 4 ft ,11 in |
| Second Level | Bedroom | 11 ft ,4 in | 10 ft ,8 in | 11 ft ,4 in x 10 ft ,8 in |
| Second Level | Primary Bedroom | 11 ft ,3 in | 10 ft ,9 in | 11 ft ,3 in x 10 ft ,9 in |
| Main Level | Utility Room | 6 ft ,3 in | 2 ft ,5 in | 6 ft ,3 in x 2 ft ,5 in |
| Main Level | Bedroom | 11 ft ,2 in | 10 ft ,1 in | 11 ft ,2 in x 10 ft ,1 in |
| Main Level | 3pc Bathroom | 7 ft ,5 in | 5 ft ,9 in | 7 ft ,5 in x 5 ft ,9 in |
| Main Level | Living Room/fireplace | 27 ft | 15 ft ,6 in | 27 ft x 15 ft ,6 in |
| Main Level | Dining Room | 10 ft ,4 in | 6 ft ,7 in | 10 ft ,4 in x 6 ft ,7 in |
| Main Level | Kitchen | 10 ft ,4 in | 7 ft ,11 in | 10 ft ,4 in x 7 ft ,11 in |
https://www.realtor.ca/real-estate/29799957/3938-st-clair-road-stoney-point
Contact us for more information
Jeff Godreau
Sales Person
(519) 354-5470
www.rlppeifer.ca/
Kristel Brink
Sales Person
(519) 354-5470
www.rlppeifer.ca/
Scott Poulin
Sales Person
(519) 354-5470
www.rlppeifer.ca/
Matthew Romeo
Sales Person
(519) 354-5470
www.rlppeifer.ca/