FIRST TIME OFFERED ORIGINAL OWNER! CUSTOM BUILT SPRAWLING RANCHER! EXCEPTIONALLY WELL BUILT! 3 GOOD SIZED BEDROOMS, MASTER WITH ENSUITE, 3 BATHS, LARGE BRIGHT ROOMS, FORMAL LIVING ROOM WITH COVE CEILINGS AND MANY POCKET DOORS, NICE BRIGHT KITCHEN WITH ISLAND, OPEN FOYER ENTRANCE, MAIN FLOOR FAMILY ROOM, MAIN FLOOR LAUNDRY, FULL BASEMENT PARTIALLY FINISHED WITH REC ROOM AND POTENTIAL BEDROOM, LOADS OF STORAGE, ATTACHED OVER SIZED 2 CAR GARAGE, LOADS OF PARKING, LARGE .72 ACRE LOT, 229.59FTX127.74X228.83X146.87. DONT DELAY CALL TODAY FOR YOU PERSONAL VIEWING. (id:60802)
| MLS® Number | 26022251 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer, Window Air Conditioner |
| Architectural Style | Ranch |
| Constructed Date | 1968 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Cushion/lino/vinyl |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 1 |
| Type | House |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 229.58 X 127.74 / 0.721 Ac |
| Size Total Text | 229.58 X 127.74 / 0.721 Ac|0.50- 1.00 Acre |
| Zoning Description | A1-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 15 ft | 20 ft | 15 ft x 20 ft |
| Basement | Other | 10 ft ,6 in | 25 ft | 10 ft ,6 in x 25 ft |
| Basement | Storage | 5 ft | 12 ft | 5 ft x 12 ft |
| Basement | Recreation Room | 12 ft | 28 ft | 12 ft x 28 ft |
| Basement | Other | 14 ft ,3 in | 11 ft ,8 in | 14 ft ,3 in x 11 ft ,8 in |
| Main Level | Foyer | 8 ft | 22 ft | 8 ft x 22 ft |
| Main Level | Family Room | 13 ft ,4 in | 21 ft ,8 in | 13 ft ,4 in x 21 ft ,8 in |
| Main Level | Laundry Room | 5 ft | 7 ft | 5 ft x 7 ft |
| Main Level | 4pc Bathroom | 5 ft | 11 ft ,10 in | 5 ft x 11 ft ,10 in |
| Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
| Main Level | Bedroom | 8 ft ,10 in | 13 ft | 8 ft ,10 in x 13 ft |
| Main Level | 2pc Ensuite Bath | 4 ft | 6 ft | 4 ft x 6 ft |
| Main Level | Primary Bedroom | 11 ft ,9 in | 13 ft | 11 ft ,9 in x 13 ft |
| Main Level | Kitchen/dining Room | 13 ft | 20 ft | 13 ft x 20 ft |
| Main Level | Living Room | 12 ft | 20 ft | 12 ft x 20 ft |
| Main Level | Foyer | 12 ft | 8 ft | 12 ft x 8 ft |
https://www.realtor.ca/real-estate/30266965/107-indian-creek-road-east-chatham
Contact us for more information
Dennis Craievich
Sales Person
(519) 352-2840
(519) 352-2489
www.remax-preferred-on.com/