Move right into this turn key updated townhome in an excellent eastside location steps from Blue Heron pond trail system. This 2 bed and 2 bath ranch features many recent upgrades including ALL KITEC REPLACED, updated lighting fixtures, updated quartz countertops in kitchen, and furnace/ac updated in 2021. This home is perfect for downsizers or retirees looking for a great quiet neighborhood to call home. Association fee of $100 per month covers grass cutting, snow removal and a partial roof fund for peace of mind! **Bonus lower level framed and insulated for easy finishing.** Call today! (id:60802)
1:00 pm
Ends at:3:00 pm
Move right into this turn key updated townhome in an excellent eastside location steps from Blue Heron pond trail system. This 2 bed and 2 bath ranch features many recent upgrades including ALL KITEC
| MLS® Number | 26026350 |
| Property Type | Single Family |
| Features | Finished Driveway, Single Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Architectural Style | Ranch |
| Constructed Date | 2003 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,178 Sqft |
| Total Finished Area | 1178 Sqft |
| Type | Row / Townhouse |
| Garage | |
| Inside Entry |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 28.22 X 98.42 Ft / 0.064 Ac |
| Size Total Text | 28.22 X 98.42 Ft / 0.064 Ac|0-0.25 Acre |
| Zoning Description | Rd2.3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Eating Area | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30447568/11872-blair-street-windsor
Contact us for more information
Isaac Verge
Sales Person
(226) 788-9966
Sara Laporte
REALTOR®
(226) 788-9966
Darin Schiller
Sales Person
(226) 788-9966