Over 3100 sq ft of finished living area! This immaculate raised ranch with bonus room has 5 large bedrooms, 3 full bathrooms, 2 kitchens, 2 laundry areas, grade entrance to lower level should you wish to use as a private suite. Oversized heated garage for you truck or SUV is 24 x 26. Triple wide concrete drive extra long for your vehicles and trailers etc. Built in 2002 this brick to roof home looks as good or better than new! 50 year shingles (2022) 24' ft heated pool, deck, concrete patio ( 2022) Grand foyer with double sided fireplace as you walk in sets the tone for this spacious tastefully decorated family home. Located in the quiet safe community f Stoney Point with over 7 km of walking trails leading to 2 conservation areas, and multiple lake access parkettes. OPEN HOUSE SATURDAY 12-2 PM. (id:60802)
12:00 pm
Ends at:2:00 pm
| MLS® Number | 26022335 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Front Driveway |
| Pool Type | Above Ground Pool |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Washer, Two Stoves, Two Refrigerators |
| Architectural Style | Raised Ranch W/ Bonus Room |
| Constructed Date | 2002 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Size Interior | 1,690 Sqft |
| Total Finished Area | 1690 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 109.67 X Irreg X 117.66 X Irreg / 0.32 Ac |
| Size Total Text | 109.67 X Irreg X 117.66 X Irreg / 0.32 Ac|0.25- 0.50 Acre |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Second Level | Other | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Lower Level | Utility Room | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Kitchen | Measurements not available | ||
| Lower Level | Living Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room/fireplace | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/30266293/1315-st-clair-road-lakeshore
Contact us for more information
Pauline Lanoue
Sales Person
(519) 972-1000
(519) 972-7848
Janelle Lanoue
Salesperson
(519) 972-1000
(519) 972-7848