Solid and well-maintained 3+1 bedroom, 1.5 bathroom four-level side split located on a quiet cul-de-sac in an excellent neighbourhood, with amazing neighbours, an ideal setting for family living. This home offers a functional layout with plenty of space to grow. The main floor features a bright living room and a spacious eat-in kitchen, with plenty of cupboard space. Upstairs you’ll find three comfortable bedrooms and a full 4pc bathroom. The lower level offers a cozy rec room, an additional bedroom, and a convenient bathroom, along with a walkout to the large, fully fenced backyard, perfect for kids, pets, or entertaining. The basement level provides a generous multi-purpose space that could serve as a games room, home gym, or additional living area, along with a large laundry room. An attached garage with inside entry from the kitchen adds everyday convenience, with additional access to the backyard from the garage. Major updates completed in 2025 include a new roof, siding, soffit, and fascia. This home has been well cared for over the years and offers a great opportunity for someone looking to add their own personal touch and updates. A fantastic family home with space, functionality, and potential—don’t miss your chance to make it your own. Call today to book your showing! (id:60802)
| MLS® Number | 26009305 |
| Property Type | Single Family |
| Features | Paved Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 4 Level |
| Constructed Date | 1971 |
| Construction Style Split Level | Split Level |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Carpeted, Cushion/lino/vinyl |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 63 X 123.00 |
| Size Total Text | 63 X 123.00 |
| Zoning Description | Rl1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 9 ft ,7 in | 9 ft ,1 in | 9 ft ,7 in x 9 ft ,1 in |
| Second Level | Bedroom | 13 ft ,2 in | 10 ft ,6 in | 13 ft ,2 in x 10 ft ,6 in |
| Second Level | Primary Bedroom | 12 ft ,10 in | 11 ft ,9 in | 12 ft ,10 in x 11 ft ,9 in |
| Basement | Utility Room | 20 ft | 11 ft ,7 in | 20 ft x 11 ft ,7 in |
| Basement | Games Room | 20 ft | 11 ft ,4 in | 20 ft x 11 ft ,4 in |
| Lower Level | 2pc Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 11 ft ,6 in | 8 ft ,2 in | 11 ft ,6 in x 8 ft ,2 in |
| Lower Level | Recreation Room | 19 ft ,7 in | 11 ft ,4 in | 19 ft ,7 in x 11 ft ,4 in |
| Main Level | Kitchen/dining Room | 20 ft ,2 in | 11 ft ,6 in | 20 ft ,2 in x 11 ft ,6 in |
| Main Level | Family Room | 17 ft ,10 in | 15 ft ,10 in | 17 ft ,10 in x 15 ft ,10 in |
https://www.realtor.ca/real-estate/29672593/22-pembroke-crescent-chatham
Contact us for more information
Krista Mall
Sales Person
(519) 365-7462