Maintenance, Exterior Maintenance, Heat, Insurance, Property Management, Water
$550.63 MonthlyEnjoy affordable, low-maintenance living in this spacious 2-bedroom condominium, an excellent opportunity for first-time buyers, downsizers, or savvy investors. Recent updates include new flooring, fresh paint, new windows, and a new sliding patio door, making this home move-in ready. The thoughtfully designed layout offers generous, functional living space, while the affordable monthly maintenance fee of $550.63 includes heat, water, exterior and grounds maintenance, and professional property management, helping keep your monthly costs predictable. With its attractive price point, low cost of ownership, and strong investment potential, this is a fantastic opportunity to enter the market or expand your real estate portfolio. (id:60802)
| MLS® Number | 26014371 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Ceramic/porcelain |
| Heating Fuel | See Remarks |
| Heating Type | Baseboard Heaters, Boiler |
| Type | Apartment |
| Open | 1 |
| Acreage | No |
| Size Irregular | 0 X 0 / 0 Ac |
| Size Total Text | 0 X 0 / 0 Ac|0-0.25 Acre |
| Zoning Description | Rm2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 15 ft ,3 in | 8 ft ,9 in | 15 ft ,3 in x 8 ft ,9 in |
| Main Level | Dining Room | 8 ft ,2 in | 8 ft ,11 in | 8 ft ,2 in x 8 ft ,11 in |
| Main Level | Kitchen | 9 ft ,4 in | 7 ft ,4 in | 9 ft ,4 in x 7 ft ,4 in |
| Main Level | Living Room | 17 ft ,4 in | 10 ft ,2 in | 17 ft ,4 in x 10 ft ,2 in |
| Main Level | Bedroom | 13 ft ,10 in | 8 ft ,9 in | 13 ft ,10 in x 8 ft ,9 in |
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29915882/276-merritt-avenue-unit-102-chatham
Contact us for more information
Matthieu Bechard
Broker of Record
(226) 998-7653