With 3 BR's and 2 full baths, enjoy year around living in Lakeshores Town And Country Mobile home park. This large unit includes 5 appliances, laundry, eat-in kitchen, an ensuite bath, large covered deck and 2 storage sheds. Forced air gas furnace, new AC, and roof is approx 8 years old. Conveniently located close to expressway just minutes from shopping and restaurants. Current land rent of $549.60 includes water, taxes, use of community centre, garbage and snow removal. (Rent subject to change) (id:60802)
| MLS® Number | 26012514 |
| Property Type | Single Family |
| Equipment Type | Air Conditioner |
| Features | No Driveway |
| Rental Equipment Type | Air Conditioner |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
| Architectural Style | Mobile Home |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum/vinyl, Steel |
| Flooring Type | Laminate, Cushion/lino/vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Other |
| Acreage | No |
| Sewer | See Remarks |
| Size Irregular | 0 X |
| Size Total Text | 0 X |
| Zoning Description | Mobile |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 5 x 9 | ||
| Main Level | 3pc Ensuite Bath | 5 x 9 | ||
| Main Level | Bedroom | 8 x 10 | ||
| Main Level | Bedroom | 8 x 10.5 | ||
| Main Level | Primary Bedroom | 10 x 13 | ||
| Main Level | Living Room | 11 x 13 | ||
| Main Level | Laundry Room | 6 x 6 | ||
| Main Level | Dining Room | 7 x 8 | ||
| Main Level | Kitchen | 7 x 12 |
https://www.realtor.ca/real-estate/29824083/43-holly-street-lakeshore
Contact us for more information
Frank Urbanski
Broker
(519) 915-0222