This family-friendly home features three bedrooms and three bathrooms, with a spacious entryway that connects to the attached garage. The main floor includes a bright living room, formal dining area, and kitchen with ample cabinetry plus extra storage beneath the eating bar. The generous primary bedroom offers a walk-in closet and three-piece ensuite, while the upper level also includes a second bedroom and four-piece bathroom. Downstairs, the lower level provides an oversized family room, third bedroom, and another three-piece bathroom. The basement has a laundry room and plenty of space for storage or hobbies. Outside, the private backyard includes a patio, heated pool, and firepit—perfect for relaxing or entertaining at home. Pool - liner & winter cover 2021; heater 2024; pool pump & chlorinator 2025. (id:60802)
| MLS® Number | 26022096 |
| Property Type | Single Family |
| Features | Paved Driveway |
| Pool Type | Inground Pool |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | 4 Level |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Carpeted, Ceramic/porcelain, Cushion/lino/vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Garage |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Irregular | 60 X 130 / 0.18 Ac |
| Size Total Text | 60 X 130 / 0.18 Ac|0-0.25 Acre |
| Zoning Description | Rl |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9 ft ,9 in | 6 ft ,9 in | 9 ft ,9 in x 6 ft ,9 in |
| Second Level | Bedroom | 12 ft ,7 in | 8 ft ,4 in | 12 ft ,7 in x 8 ft ,4 in |
| Second Level | 3pc Ensuite Bath | 7 ft | 6 ft ,5 in | 7 ft x 6 ft ,5 in |
| Second Level | Primary Bedroom | 17 ft ,5 in | 11 ft ,9 in | 17 ft ,5 in x 11 ft ,9 in |
| Basement | Storage | 19 ft ,4 in | 16 ft ,6 in | 19 ft ,4 in x 16 ft ,6 in |
| Basement | Laundry Room | 9 ft | 6 ft ,5 in | 9 ft x 6 ft ,5 in |
| Lower Level | 3pc Bathroom | 8 ft ,8 in | 4 ft ,5 in | 8 ft ,8 in x 4 ft ,5 in |
| Lower Level | Bedroom | 11 ft ,9 in | 10 ft ,1 in | 11 ft ,9 in x 10 ft ,1 in |
| Lower Level | Family Room | 23 ft ,10 in | 12 ft ,3 in | 23 ft ,10 in x 12 ft ,3 in |
| Main Level | Kitchen | 10 ft ,11 in | 10 ft ,7 in | 10 ft ,11 in x 10 ft ,7 in |
| Main Level | Dining Room | 10 ft ,5 in | 8 ft ,3 in | 10 ft ,5 in x 8 ft ,3 in |
| Main Level | Living Room | 14 ft ,3 in | 13 ft ,11 in | 14 ft ,3 in x 13 ft ,11 in |
| Main Level | Foyer | 16 ft ,5 in | 7 ft ,7 in | 16 ft ,5 in x 7 ft ,7 in |
https://www.realtor.ca/real-estate/30254559/5-bernard-avenue-east-ridgetown
Contact us for more information
Sheila Young
Broker
(519) 352-9400