Welcome to this well maintained 3 bedroom, 2 bathroom bungalow in the quiet community of South Buxton! Offering comfortable one level living and a functional layout, this home is filled with natural light and features an inviting open concept main living space. The kitchen offers plenty of cabinetry and storage, with an opened wall creating a more open feel between the kitchen and living areas, making it ideal for gatherings. The home features nicely sized bedrooms, including two bedrooms located near the main 4-piece bathroom, while a third bedroom and 3-piece bathroom are situated separately off the kitchen—offering flexibility for guests, family members, or a private primary suite. Enjoy the convenience of a single attached garage with inside entry, along with a spacious backyard complete with a storage shed and plenty of room to enjoy the outdoors. Several major updates have been completed, including the roof (2020), septic tank (2020), windows (2021), furnace (2021), sealed crawlspace (2024), and water heater and heat pump (2025). A dishwasher hookup is also available for future installation. Located just 15 minutes from Blenheim and 20 minutes from Chatham, this home offers the perfect balance of small-community living with convenient access to nearby amenities. A great opportunity to enjoy space, comfort, and peace of mind with many major updates already taken care of! (id:60802)
| MLS® Number | 26021567 |
| Property Type | Single Family |
| Features | Gravel Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow, Ranch |
| Constructed Date | 1950 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Furnace, Heat Pump |
| Stories Total | 1 |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 115.44 X 134.07 / 0.355 Ac |
| Size Total Text | 115.44 X 134.07 / 0.355 Ac|0.25- 0.50 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 11 ft ,9 in | 11 ft ,9 in x Measurements not available | |
| Main Level | Bedroom | 9 ft ,7 in | 15 ft ,5 in | 9 ft ,7 in x 15 ft ,5 in |
| Main Level | Bedroom | 15 ft ,6 in | 15 ft ,6 in x Measurements not available | |
| Main Level | Mud Room | 6 ft | 10 ft ,4 in | 6 ft x 10 ft ,4 in |
| Main Level | Laundry Room | 10 ft ,4 in | 9 ft ,11 in | 10 ft ,4 in x 9 ft ,11 in |
| Main Level | 3pc Bathroom | 7 ft | 7 ft x Measurements not available | |
| Main Level | Bedroom | 15 ft ,11 in | 9 ft ,11 in | 15 ft ,11 in x 9 ft ,11 in |
| Main Level | Kitchen | 21 ft ,3 in | 9 ft ,10 in | 21 ft ,3 in x 9 ft ,10 in |
| Main Level | Dining Room | 16 ft ,8 in | 9 ft ,7 in | 16 ft ,8 in x 9 ft ,7 in |
| Main Level | Living Room | 12 ft ,11 in | 14 ft ,11 in | 12 ft ,11 in x 14 ft ,11 in |
https://www.realtor.ca/real-estate/30264277/6683-west-street-south-buxton
Contact us for more information
Meg Palin
Sales Person
(519) 354-5470
www.rlppeifer.ca/