Very well maintained Duplex main floor unit features 2 bedrooms with ample closet space, 4 piece bathroom, and convenient linen closet. Living room provides a cozy gathering space, while the kitchen/breakfast room and full dining room which is perfect for family meals and entertaining. Additionally, basement offers space for laundry, with enough room to create a workshop, office, or additional storage, bringing the total usable space on this level to around 1,250 square feet. Tenant is responsible to pay Hydro/Gas/1/2 Water. This is not a shared hydro or Gas. Each unit has its separate meters. Reference, employment, Credit score and income verification are a must along with first and last. (id:60802)
| MLS® Number | 26022336 |
| Property Type | Single Family |
| Features | Side Driveway |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic/porcelain, Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Furnace |
| Stories Total | 2 |
| Type | Duplex |
| Acreage | No |
| Size Irregular | 31 X 82.33 Ft |
| Size Total Text | 31 X 82.33 Ft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/30266178/747-niagara-street-windsor
Contact us for more information
Kate Saleh
Sales Person
(519) 250-8800
(519) 966-0536