Welcome to this newly renovated spacious upper unit in Forest Glade, offering 3 bedrooms, 1 bathrooms, and plenty of living space. Features include a bright eat-in kitchen, hardwood floors, large living and dining areas, a family room. Enjoy a great location just minutes from EC Row and the new battery plant, and within walking distance to schools, parks, library, community centre, arena, restaurants, and transit. Annual lease only, credit and employment check required. (id:60802)
| MLS® Number | 26021433 |
| Property Type | Single Family |
| Features | Concrete Driveway, Finished Driveway, Front Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 4 Level |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning, Fully Air Conditioned |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Attached Garage | |
| Garage |
| Acreage | No |
| Size Irregular | 50 X |
| Size Total Text | 50 X |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available |
https://www.realtor.ca/real-estate/30234321/9495-beachdale-unit-upper-windsor
Contact us for more information
Sal Mikho
Broker
(519) 252-5967