UNIT 1 in this townhouse style apartment has been recently updated and is available in the charming town of Dresden. Featuring modern finishes and comfortable living in the quiet community close to local amenities, parks, schools and arena. The updates include new kitchen cupboards, all new flooring, fresh paint, new stove and fridge. All for monthly rent of $1 700.00 plus utilities, immediate possession. (id:60802)
| MLS® Number | 26010158 |
| Property Type | Single Family |
| Features | Gravel Driveway |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Other |
| Constructed Date | 1966 |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Furnace |
| Other |
| Acreage | No |
| Size Irregular | 121.43 X 74.48 / 0.208 Ac |
| Size Total Text | 121.43 X 74.48 / 0.208 Ac|under 1/4 Acre |
| Zoning Description | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11 ft ,7 in | 11 ft ,3 in | 11 ft ,7 in x 11 ft ,3 in |
| Second Level | Primary Bedroom | 12 ft ,1 in | 13 ft | 12 ft ,1 in x 13 ft |
| Second Level | 4pc Bathroom | 7 ft ,4 in | 4 ft ,11 in | 7 ft ,4 in x 4 ft ,11 in |
| Main Level | Laundry Room | 6 ft ,7 in | 8 ft | 6 ft ,7 in x 8 ft |
| Main Level | Kitchen | 12 ft ,2 in | 11 ft ,2 in | 12 ft ,2 in x 11 ft ,2 in |
| Main Level | Family Room | 12 ft | 15 ft ,8 in | 12 ft x 15 ft ,8 in |
https://www.realtor.ca/real-estate/29720987/990-chandler-street-dresden
Contact us for more information
Rob Vanderydt
REALTOR® Salesperson
(519) 354-3600
(519) 354-7944